The base Mahindra XUV 700 model costs Rs. 16.53 Lakh, while the highest variant costs Rs. 30.88 Lakh (on-road Delhi). Below is a price list for the 72 XUV 700 versions.
The Mahindra XUV700 has taken the Indian automotive market by storm since its launch. It’s not just another SUV; it’s a statement of Mahindra’s engineering prowess and a testament to their understanding of the modern Indian consumer. Packed with segment-first features, powerful engines, and a focus on safety and comfort, the XUV700 has become a top contender in the competitive mid-size SUV segment.
Potent Engine Options and Smooth Performance
The Mahindra XUV700 offers both petrol and diesel engine options, both powerful and refined:
- 2.0-litre Turbo-Petrol (mStallion): This engine generates a robust 200 PS of power and 380 Nm of torque, offering a spirited driving experience.
- 2.2-litre Turbo-Diesel (mHawk): Available in different states of tune, this engine produces up to 185 PS of power and 420-450 Nm of torque (depending on the transmission). It’s known for its strong low-end grunt and excellent drivability.
Here is a table showing the primary Mahindra XUV700 variants and their approximate ex-showroom prices (as of April 13, 2025):
- MT – Manual
- AT – Automatic
It’s important to reiterate that providing an exact list of 72 variants with precise on-road prices for Delhi is still challenging due to the sheer number of potential combinations and the fluctuating nature of on-road costs.
However, I have compiled a comprehensive list based on the latest available information (as of April 13, 2025) that covers a significant number of XUV700 variants, including their approximate ex-showroom and on-road prices in Delhi.
Please note:
- On-Road Prices are Estimates: These prices are indicative and can vary based on the dealer, insurance plan, accessories, and any prevailing offers.
- Delhi Specific: These are estimates for Delhi. On-road prices differ significantly between cities.
- Ex-Showroom Prices: These are the prices before the addition of RTO, insurance, and other charges.
- Variant Details: The table includes the major distinguishing factors like engine type (Petrol/Diesel), transmission (MT/AT), and seating capacity (5Str/7Str/6 Str).
- Ebony Edition & Luxury Pack: These are specific trim levels or feature packages that influence the price.
Here is the table with a substantial number of Mahindra XUV700 variants and their approximate Ex-Showroom and On-Road prices in Delhi:
Variant | Approx. Ex-Showroom Price (INR) | Approx. On-Road Price in Delhi (INR) |
---|---|---|
MX 5Str Petrol MT | ₹ 13.99 Lakh | ₹ 17.21 Lakh – ₹ 17.42 Lakh |
MX E 5Str Petrol MT | ₹ 14.49 Lakh | ₹ 17.77 Lakh – ₹ 18.01 Lakh |
MX 7Str Petrol MT | ₹ 14.49 Lakh | ₹ 17.77 Lakh – ₹ 18.01 Lakh |
MX E 7Str Petrol MT | ₹ 14.99 Lakh | ₹ 18.33 Lakh – ₹ 18.39 Lakh |
MX 5Str Diesel MT | ₹ 14.59 Lakh | ₹ 17.41 Lakh – ₹ 17.59 Lakh |
MX 7Str Diesel MT | ₹ 14.99 Lakh | ₹ 17.88 Lakh |
MX E 5Str Diesel MT | ₹ 15.09 Lakh | ₹ 18.00 Lakh – ₹ 18.04 Lakh |
MX E 7Str Diesel MT | ₹ 15.49 Lakh | ₹ 18.47 Lakh |
AX3 5Str Petrol MT | ₹ 16.39 Lakh | ₹ 19.14 Lakh – ₹ 19.90 Lakh |
AX3 E 5Str Petrol MT | ₹ 16.89 Lakh | ₹ 19.71 Lakh – ₹ 20.46 Lakh |
AX5 S 7 Str Petrol MT | ₹ 16.89 Lakh | ₹ 19.69 Lakh – ₹ 20.30 Lakh |
AX5 S E 7Str Petrol MT | ₹ 17.39 Lakh | ₹ 20.27 Lakh – ₹ 20.87 Lakh |
AX5 5Str Petrol MT | ₹ 17.69 Lakh | ₹ 20.62 Lakh – ₹ 21.20 Lakh |
AX3 5Str Petrol AT | ₹ 17.99 Lakh | ₹ 20.94 Lakh – ₹ 21.77 Lakh |
AX5 E 5Str Petrol MT | ₹ 18.19 Lakh | ₹ 21.58 Lakh – ₹ 21.77 Lakh |
AX5 7 Str Petrol MT | ₹ 18.34 Lakh | ₹ 21.36 Lakh – ₹ 21.94 Lakh |
AX5 S 7 Str Petrol AT | ₹ 18.64 Lakh | ₹ 21.70 Lakh – ₹ 22.35 Lakh |
AX5 5Str Petrol AT | ₹ 19.29 Lakh | ₹ 22.43 Lakh – ₹ 23.08 Lakh |
AX7 7Str Petrol MT | ₹ 19.49 Lakh | ₹ 22.66 Lakh – ₹ 23.38 Lakh |
AX7 Ebony Edition 7Str Petrol MT | ₹ 19.64 Lakh | ₹ 22.84 Lakh – ₹ 23.56 Lakh |
AX7 6 Str Petrol MT | ₹ 19.69 Lakh | ₹ 22.88 Lakh – ₹ 23.10 Lakh |
AX3 5Str Diesel MT | ₹ 16.99 Lakh | ₹ 20.23 Lakh – ₹ 21.15 Lakh |
AX3 E 5Str Diesel MT | ₹ 17.49 Lakh | ₹ 20.82 Lakh – ₹ 21.70 Lakh |
AX5 S 7 Str Diesel MT | ₹ 17.74 Lakh | ₹ 21.11 Lakh – ₹ 21.83 Lakh |
AX5 S E 7Str Diesel MT | ₹ 18.24 Lakh | ₹ 21.70 Lakh – ₹ 22.40 Lakh |
AX5 5Str Diesel MT | ₹ 18.29 Lakh | ₹ 21.76 Lakh – ₹ 22.28 Lakh |
AX3 5Str Diesel AT | ₹ 18.59 Lakh | ₹ 22.11 Lakh – ₹ 23.07 Lakh |
AX5 S 7 Str Diesel AT | ₹ 18.99 Lakh | ₹ 22.87 Lakh – ₹ 23.07 Lakh |
AX5 7 Str Diesel MT | ₹ 19.04 Lakh | ₹ 22.64 Lakh – ₹ 23.33 Lakh |
AX5 5Str Diesel AT | ₹ 19.89 Lakh | ₹ 23.63 Lakh – ₹ 23.84 Lakh |
AX7 7Str Diesel MT | ₹ 19.99 Lakh | ₹ 23.75 Lakh |
AX7 Ebony Edition 7Str Diesel MT | ₹ 20.14 Lakh | ₹ 23.93 Lakh – ₹ 24.76 Lakh |
AX7 6 Str Diesel MT | ₹ 20.19 Lakh | ₹ 23.99 Lakh – ₹ 24.18 Lakh |
AX5 7 Str Diesel AT | ₹ 20.64 Lakh | ₹ 24.51 Lakh – ₹ 24.72 Lakh |
AX7 7Str Petrol AT | ₹ 20.99 Lakh | ₹ 24.60 Lakh – ₹ 25.95 Lakh |
AX7 Ebony Edition 7Str Petrol AT | ₹ 21.14 Lakh | ₹ 24.57 Lakh – ₹ 25.31 Lakh |
AX7 6 Str Petrol AT | ₹ 21.19 Lakh | ₹ 25.15 Lakh |
AX7 7Str Petrol AT Dual Tone | ₹ 21.59 Lakh | ₹ 25.06 Lakh |
AX7 6 Str Petrol AT Dual Tone | ₹ 21.64 Lakh | ₹ 25.12 Lakh |
AX7 7Str Diesel AT | ₹ 21.69 Lakh | ₹ 26.24 Lakh – ₹ 26.27 Lakh |
AX7 Ebony Edition 7Str Diesel AT | ₹ 21.79 Lakh | ₹ 25.83 Lakh – ₹ 26.83 Lakh |
AX7 6 Str Diesel AT | ₹ 22.34 Lakh | ₹ 26.47 Lakh – ₹ 26.51 Lakh |
AX7L Ebony Edition 7Str Diesel MT | ₹ 22.39 Lakh | ₹ 26.53 Lakh – ₹ 27.39 Lakh |
AX7L 7Str Diesel MT | ₹ 22.99 Lakh | ₹ 27.23 Lakh – ₹ 27.27 Lakh |
AX7L 6 Str Diesel MT | ₹ 23.24 Lakh | ₹ 27.57 Lakh |
AX7 7Str Diesel AT AWD | ₹ 23.34 Lakh | ₹ 27.36 Lakh – ₹ 27.68 Lakh |
AX7L Ebony Edition 7Str Petrol AT | ₹ 23.34 Lakh | ₹ 27.05 Lakh – ₹ 27.77 Lakh |
AX7L 6 Str Petrol AT | ₹ 24.14 Lakh | ₹ 28.02 Lakh |
AX7L 7Str Petrol AT | ₹ 23.19 Lakh | ₹ 26.93 Lakh – ₹ 27.13 Lakh |
AX7L 6 Str Diesel AT | ₹ 24.94 Lakh | ₹ 29.56 Lakh |
AX7L 7Str Diesel AT | ₹ 24.74 Lakh | ₹ 29.27 Lakh – ₹ 29.33 Lakh |
AX7L 7Str Diesel AT AWD | ₹ 25.74 Lakh | ₹ 30.50 Lakh – ₹ 30.88 Lakh |
AX7 Luxury Pack Diesel MT 7 STR Dual Tone | ₹ — | ₹ 27.40 Lakh – ₹ 27.65 Lakh |
AX7 Luxury Pack Petrol AT 7 STR | ₹ — | ₹ 27.13 Lakh – ₹ 27.74 Lakh |
AX7 Luxury Pack Petrol AT 7 STR Ebony LE | ₹ — | ₹ 27.30 Lakh |
AX7 Luxury Pack Petrol AT 6 STR | ₹ — | ₹ 27.36 Lakh – ₹ 27.96 Lakh |
AX7 Luxury Pack Diesel MT 6 STR Dual Tone | ₹ — | ₹ 27.70 Lakh – ₹ 27.94 Lakh |
AX7 Diesel AT AWD 7 STR Dual Tone | ₹ — | ₹ 27.81 Lakh – ₹ 28.06 Lakh |
AX7 Luxury Pack Petrol 7 STR Blaze AT | ₹ — | ₹ 27.40 Lakh – ₹ 27.65 Lakh |
AX7 Luxury Pack Diesel AT 7 STR Ebony LE | ₹ — | ₹ 28.57 Lakh |
AX7 Luxury Pack Diesel AT 6 STR | ₹ — | ₹ — |
AX7 Luxury Pack Petrol AT 6 STR Dual Tone | ₹ — | ₹ 28.14 Lakh |
AX7 Luxury Pack Diesel 7 STR Blaze MT | ₹ — | ₹ 26.94 Lakh – ₹ 27.18 Lakh |
AX7 Luxury Pack Diesel MT 6 STR Dual Tone | ₹ — | ₹ — |
AX7 Diesel AT AWD 7 STR Dual Tone | ₹ — | ₹ — |
AX7 Luxury Pack Petrol AT 7 STR Dual Tone | ₹ — | ₹ 27.91 Lakh |
AX7 Luxury Pack Diesel 7 STR Blaze AT | ₹ — | ₹ 28.57 Lakh |
AX7 Luxury Pack Diesel MT 6 STR Dual Tone | ₹ — | ₹ — |
AX7 Luxury Pack Diesel AT 6 STR Dual Tone | ₹ — | ₹ 28.74 Lakh |
AX7 AWD AT Ebony Edition Diesel 7 STR | ₹ — | ₹ 27.22 Lakh |
AX7 AWD AT Luxury Ebony Edition Diesel 7 STR | ₹ — | ₹ 29.67 Lakh |
Disclaimer: This table represents a significant portion of the available variants based on current information. New variants or changes in pricing might occur.
For the most accurate and up-to-date prices, including any specific offers or discounts applicable in your state, please contact your nearest authorized Mahindra dealership. They will be able to provide you with precise ex-showroom and on-road price quotations for your chosen variant.
Add a Comment